Panama City Beach Market Report
$954,239
AVERAGE PRICE OF 532 HOMES$2,324,373
AVERAGE PRICE OF 123 MULTI-MILLION DOLLAR HOMES$1,503,678
AVERAGE PRICE OF 93 NEWLY BUILT HOMES$934,744
AVERAGE PRICE OF 419 HOMES WITH A POOL$765,542
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $954,239 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
1 bedroom | $423,853 |
2 bedrooms | $524,712 |
3 bedrooms | $800,151 |
4 bedrooms | $1,342,791 |
5 bedrooms | $1,786,347 |
Panama City Beach Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 530 | 507 | 473 | 479 | 470 |
Average Price | $956,603 | $985,748 | $994,503 | $1,001,029 | $998,727 |
Avg Price Change | -3.05% | -0.89% | -0.66% | +0.23% | -1.71% |
Median Price | $594,500 | $595,976 | $590,469 | $599,621 | $607,526 |
Med Price Change | -0.25% | +0.93% | -1.55% | -1.32% | -2.57% |
Avg Bedrooms | 2.91 beds | 2.95 beds | 2.98 beds | 2.93 beds | 2.92 beds |
Avg Bathrooms | 2.98 baths | 3.05 baths | 3.08 baths | 3.01 baths | 2.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arnold | 522 | $946,844 | 100 days |
Bay | 4 | $527,200 | 120 days |
Mosley | 1 | $675,000 | 31 days |
South Walton | 5 | $2,123,800 | 150 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 532 | $954,239 | 100 days |
Multi-Million Dollar Homes | 123 | $2,324,373 | 124 days |
Newly Built Homes | 93 | $1,503,678 | 134 days |
Homes with a Pool | 419 | $934,744 | 101 days |
Reduced Price Homes | 27 | $765,542 | 84 days |