Panama City Beach Market Report
$979,895
AVERAGE PRICE OF 260 HOMES$2,584,851
AVERAGE PRICE OF 55 MULTI-MILLION DOLLAR HOMES$709,360
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$1,093,193
AVERAGE PRICE OF 192 HOMES WITH A POOL$2,010,557
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $979,895 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
1 bedroom | $510,605 |
2 bedrooms | $549,229 |
3 bedrooms | $710,440 |
4 bedrooms | $1,345,369 |
5 bedrooms | $2,144,289 |
Panama City Beach Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 232 | 210 | 199 | 225 |
Average Price | n/a | $941,765 | $871,689 | $835,950 | $797,590 |
Avg Price Change | n/a | +8.04% | +4.28% | +4.81% | n/a |
Median Price | n/a | $546,981 | $514,633 | $532,733 | $538,699 |
Med Price Change | n/a | +6.29% | -3.52% | -1.12% | n/a |
Avg Bedrooms | n/a | 2.87 beds | 2.8 beds | 2.83 beds | 2.88 beds |
Avg Bathrooms | n/a | 2.8 baths | 2.73 baths | 2.72 baths | 2.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arnold | 258 | $979,666 | 67 days |
Bay | 1 | $799,000 | 56 days |
South Walton | 1 | $1,220,000 | 25 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 260 | $979,895 | 67 days |
Multi-Million Dollar Homes | 55 | $2,584,851 | 75 days |
Newly Built Homes | 61 | $709,360 | 135 days |
Homes with a Pool | 192 | $1,093,193 | 48 days |
Reduced Price Homes | 7 | $2,010,557 | 58 days |